<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fergyboi &#187; Google</title>
	<atom:link href="http://fergus-macdonald.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://fergus-macdonald.com</link>
	<description>Life and Times of Fergus S. Macdonald</description>
	<lastBuildDate>Thu, 20 May 2010 12:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Things Have Changed&#8230;or Not!</title>
		<link>http://fergus-macdonald.com/2010/01/01/how-things-have-changed-or-not/</link>
		<comments>http://fergus-macdonald.com/2010/01/01/how-things-have-changed-or-not/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:53:52 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Joys]]></category>
		<category><![CDATA[Macdonald Sporrans]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[marketing myopia]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://fergus-macdonald.com/?p=559</guid>
		<description><![CDATA[As we gracefully move into a new decade, I&#8217;ve been reading a number of articles looking back over the last 10 years and how things have changed over that time. Information technology and how we use it has truly transformed peoples lives over the last 10 years. The widespread adoption of the PC, broadband internet [...]]]></description>
			<content:encoded><![CDATA[<p>As we gracefully move into a new decade, I&#8217;ve been reading a number of articles looking back over the last 10 years and how things have changed over that time.</p>
<p>Information technology and how we use it has truly transformed peoples lives over the last 10 years. The widespread adoption of the PC, broadband internet and the mobile phone have given people a whole new way to interact with the world.</p>
<p>What surprises (although probably shouldn&#8217;t) is how it&#8217;s the technology guys that have pushed this change onto traditional industries. For example, Apple (a computer company) revolutionised the music industry, both with the iPod and iTunes downloads, Amazon (an online book retailer) have created the most disruptive piece of technology to the literary world since the invention of the printing press &#8211; the kindle. Google (an internet search engine) have developed a brand new open source internet browser, mobile device operating system and computer operating system (among many, many other things).</p>
<p>Out of the few short examples above, it amazes me how the industry leaders of 1999 have let this happen and responded so inadequately. The music industry has spent its time and money suing people who download music thinking that 1 lawsuit will stop 1 million downloaders. Perhaps it could have spent its time looking at how and why people were downloading and how it could capitalise on it, rather than how it was suffering from it.</p>
<p>Similarly, the film industry has been incredibly slow in adopting to new market trends. 10 years ago you had to wait months or years for a film to move from the cinema to video or TV &#8211; now it&#8217;s weeks or months. Is that all it can manage in 10 years? Let&#8217;s see the film industry itself find new ways of satisfying it&#8217;s customers by looking at the core aim of the industry, rather than being disgruntled by how other people are changing it. The consumers are changing things because the industry doesn&#8217;t.</p>
<p>It&#8217;s the same story with book publishers and countless other industries and products. Established players lose perspective and open the door for outsiders to come in and revolutionise their industry. Theodore Levitt wrote a fantastic article in the 1960&#8242;s about companies should see themselves in the bigger picture, and orientate themselves towards the customer and their needs, rather than the other way around. For example, oil companies should see themselves as energy companies and should be the biggest investors in renewable energy. For one reason or another, this still doesn&#8217;t seem to be happening for many established organisations. I&#8217;m not sure why &#8211; perhaps the people at the top are complacent, perhaps they&#8217;re too stuck in their ways&#8230;who knows. What I do know, is that those who can&#8217;t see change and adapt to it, will fail.</p>
<p>I&#8217;m glad that I&#8217;m running a young business that looks at things differently. Perhaps that&#8217;s why I look at things this way, or perhaps I run such a business because I look at things this way. Retail is moving online in a big way, and the next decade will see transformation in the way we buy and physically acquire goods and services. I look forward to being a part of that change in some way&#8230;and hopefully seeing it coming with enough foresight to adapt to it.</p>
<p>I wish everyone peace and prosperity in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2010/01/01/how-things-have-changed-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Connected World</title>
		<link>http://fergus-macdonald.com/2009/03/30/the-power-of-a-connected-world/</link>
		<comments>http://fergus-macdonald.com/2009/03/30/the-power-of-a-connected-world/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:24:08 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>

		<guid isPermaLink="false">http://fergus-macdonald.com/?p=527</guid>
		<description><![CDATA[Google street view has been hitting the news recently, not because it is offering something new, but mainly because it&#8217;s by Google. The service offers the ability to view images of towns from street level, allowing the user to move along roads in a &#8216;virtual&#8217; world. It&#8217;s an interesting service, and it certainly poses some powerful questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.co.uk/help/maps/streetview/" target="_blank">Google street view</a> has been hitting the news recently, not because it is offering something new, but mainly because it&#8217;s by Google. The service offers the ability to view images of towns from street level, allowing the user to move along roads in a &#8216;virtual&#8217; world. It&#8217;s an interesting service, and it certainly poses some powerful questions about privacy, although that&#8217;s not the subject of this post.</p>
<p>I have recently used Google maps, combined with street view, to find businesses, hotels or restuarants in parts of the world that i&#8217;ve never been to. I found an electronics retailer in Pottsville, Australia, i found a hotel and a Japanese restaurant in Manchester &#8211; all thanks to these services. Now this technology is not new, you have been able to search online directories for nearly as long as the internet has been around, but street view definitely adds another level.</p>
<p>I was called by someone who was not sure where they were going, they knew what street they were on, but not which way to go. Pull up street view, check it against Google maps and hey presto&#8230;&#8221;you should see a cafe on your left, walk past that then take the next right&#8221;. It is a truly revolutionary step. The ability to step inside the map and actually see the streets, see the shops and read the signposts makes the task so much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2009/03/30/the-power-of-a-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa Thumbnail Error</title>
		<link>http://fergus-macdonald.com/2008/01/31/picasa-thumbnail-error/</link>
		<comments>http://fergus-macdonald.com/2008/01/31/picasa-thumbnail-error/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:08:23 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[google picasa]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[picasa thumbnail error]]></category>
		<category><![CDATA[thumbnails error]]></category>

		<guid isPermaLink="false">http://fergus-macdonald.com/2008/01/31/picasa-thumbnail-error/</guid>
		<description><![CDATA[When i started Picasa this morning, i was faced with this jolly sight! When i double clicked on any of the photos i could see the image, but just not the thumbnail. Thankfully it fixed itself with a restart.]]></description>
			<content:encoded><![CDATA[<p>When i started <a href="http://picasa.google.com/" target="_blank">Picasa</a> this morning, i was faced with this jolly sight!</p>
<p><a href="http://www.fergus-macdonald.com/wordpress/?pp_album=main&amp;pp_cat=tech-stuff&amp;pp_image=Picasa_Error_Screenshot.JPG" title="Picasa Error Screenshot"><img src="http://www.fergus-macdonald.com/wordpress/wp-content/photos/Picasa_Error_Screenshot.JPG" alt="Picasa Error Screenshot" class="pp_empty" height="360" width="450" /></a></p>
<p>When i double clicked on any of the photos i could see the image, but just not the thumbnail. Thankfully it fixed itself with a restart.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2008/01/31/picasa-thumbnail-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://fergus-macdonald.com/2007/05/29/statistics/</link>
		<comments>http://fergus-macdonald.com/2007/05/29/statistics/#comments</comments>
		<pubDate>Tue, 29 May 2007 11:36:39 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2007/05/29/statistics/</guid>
		<description><![CDATA[I&#8217;ve just been checking out the visitor statistics of my website, provided free by StatCounter. Interestingly, the majority of visitors use Internet Explorer Version 6.0! I&#8217;m rather surprised about that. I know that it&#8217;s still the most popular browser, but i figured that people who read blogs are probably more interested in technology, therefore are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been checking out the visitor statistics of my website, provided free by <a href="http://www.statcounter.com">StatCounter</a>.</p>
<p>Interestingly, the majority of visitors use Internet Explorer Version 6.0! I&#8217;m rather surprised about that. I know that it&#8217;s still the most popular browser, but i figured that people who read blogs are probably more interested in technology, therefore are more likely to use Firefox. While this may still be the case, and the proportion of Firefox users over IE users may be higher for blog readers, i&#8217;m still a little disappointed Firefox is not KING!</p>
<p>Therefore, i&#8217;ve installed a link at the top of the page to allow anyone who doesn&#8217;t already have Firefox to download it now!</p>
<p>Current stats:<br />
IE 6.0 &#8211; 37.25%<br />
Firefox 2.0 &#8211; 24.51%<br />
Safari &#8211; 14.71%<br />
IE 7.0 &#8211; 12.75</p>
<p>Also rather interesting, Google accounts for over 77% of search engine referrals, and the term &#8216;sexist jokes&#8217; accounts for over 44% of all searches! A small example, but an interesting insight into Google&#8217;s dominance of the search industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2007/05/29/statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Click-fraud &#8211; Was I Right?</title>
		<link>http://fergus-macdonald.com/2007/03/04/click-fraud-was-i-right/</link>
		<comments>http://fergus-macdonald.com/2007/03/04/click-fraud-was-i-right/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 14:21:20 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2007/03/04/click-fraud-was-i-right/</guid>
		<description><![CDATA[I handed my dissertation in on Monday last week, and on Friday of the same week, Google released their first report giving hard data on the scale of the problem of click-fraud! Thankfully my research seems to have been pretty good, as the report pretty much says the same as what i found. The reassuring [...]]]></description>
			<content:encoded><![CDATA[<p>I handed my dissertation in on Monday last week, and on Friday of the same week, Google released their first report giving hard data on the scale of the problem of click-fraud!</p>
<p>Thankfully my research seems to have been pretty good, as the report pretty much says the same as what i found. The reassuring thing is that fraudulent clicks which are not removed by Google account for roughly 0.02% of all clicks &#8211; a serious difference from the 30% claim made by some reports! You can check out <a href="http://adwords.blogspot.com/2007/02/invalid-clicks-googles-overall-numbers.html">Google&#8217;s full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2007/03/04/click-fraud-was-i-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Reasons Why</title>
		<link>http://fergus-macdonald.com/2007/01/11/1000-reasons-why/</link>
		<comments>http://fergus-macdonald.com/2007/01/11/1000-reasons-why/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 15:59:04 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Joys]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2007/01/11/1000-reasons-why/</guid>
		<description><![CDATA[Just noticed that today i reached the 1000MB mark on my Gmail account! Nearly 1 GB of data &#8211; that&#8217;s every email i&#8217;ve ever sent or received, with all the attachments still there, since starting my account in June 2005&#8230;some 5058 of them! (actually not 5058 emails, but 5058 conversations. Each conversation could be anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that today i reached the 1000MB mark on my Gmail account! Nearly 1 GB of data &#8211; that&#8217;s every email i&#8217;ve ever sent or received, with all the attachments still there, since starting my account in June 2005&#8230;some 5058 of them! (actually not 5058 emails, but 5058 conversations. Each conversation could be anywhere from 1 to 10 emails).</p>
<p>Why is this worth mentioning you ask? Because at the same time as i&#8217;m reaching this first milestone, the storage offered has soared to 2800+MB! Nearly 3GB of free storage for every Gmail account! Quite astounding really.</p>
<p>You can watch the account size ticker steadily increase at <a href="http://www.gmail.com">www.gmail.com</a>.</p>
<p>If i can use roughly 1GB per 18 months, and the storage limit increases by 1GB every 18 months&#8230;then all is well. However, with Google, i suspect that it won&#8217;t be long before that storage limit is drastically increased!</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2007/01/11/1000-reasons-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Factosis</title>
		<link>http://fergus-macdonald.com/2006/12/12/factosis/</link>
		<comments>http://fergus-macdonald.com/2006/12/12/factosis/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 22:57:47 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/12/12/factosis/</guid>
		<description><![CDATA[Gonna throw a couple of interesting Google facts out there&#8230;just for fun as I trawl countless books and articles to write my dissertation&#8230; Google was originally called &#8216;Backrub&#8217; after the novel way that it assessed the importance of websites by looking at the sites that linked &#8216;back&#8217; to them. Google tried to sell their, now [...]]]></description>
			<content:encoded><![CDATA[<p>Gonna throw a couple of interesting Google facts out there&#8230;just for fun as I trawl countless books and articles to write my dissertation&#8230;</p>
<p>Google was originally called &#8216;Backrub&#8217; after the novel way that it assessed the importance of websites by looking at the sites that linked &#8216;back&#8217; to them.</p>
<p>Google tried to sell their, now famous, algorithm &#8216;PageRank&#8217; to nearly every major technology firm in Silicon Valley for $1million. Everyone turned them down stating that search simply wasn&#8217;t the way forward, or a key to making money on the internet. Tell that to the fastest growing company in history now!</p>
<p>Google&#8217;s (already mentioned) now famous algorithm is in fact owned by Stanford University where Larry Page was undertaking a PhD at the time. Their licensing office helps students market their ideas while sometimes retaining ownership of them. It&#8217;s leased exclusively to Google until 2011.</p>
<p>Larry Page and Sergey Brin developed their product at Stanford University in a building partly funded, and named after, one Mr William Gates! (Bill Gates &#8211; Microsoft dude!).</p>
<p>Google is in fact a word. It&#8217;s a very large number &#8211; 1 with 100 zeros after it. However, the highly intelligent pair managed to misspell it as it is supposed to be written googol, much to their advantage as at the time www.googol.com was already owned by someone.</p>
<p>Oh&#8230;now was that enough to wet your appetite for more?? Fear not&#8230;a hundred page dissertation on this fascinating company is on its way!</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/12/12/factosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goggle In Disbelief!</title>
		<link>http://fergus-macdonald.com/2006/10/26/goggle-in-disbelief/</link>
		<comments>http://fergus-macdonald.com/2006/10/26/goggle-in-disbelief/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:01:40 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/10/26/goggle-in-disbelief/</guid>
		<description><![CDATA[Google have announced today, on their increasingly boring, Official Google Blog that they have decided the misuse of their trademark is unnacceptable. The huge success in their short life that has seen their name become part of everyday language and been included in the Oxford Dictionary as a verb, is apparently not good for business! [...]]]></description>
			<content:encoded><![CDATA[<p>Google have announced today, on their increasingly boring, Official Google Blog that they have decided the misuse of their trademark is unnacceptable. The huge success in their short life that has seen their name become part of everyday language and been included in the Oxford Dictionary as a verb, is apparently not good for business! From now on they would only like people to use the term &#8216;Google&#8217; when referring to the trademarked company &#8216;Google Inc&#8217;, or as a verb to search for something on the site google.com.</p>
<p>What does this say about the company? Not really sure. Businesses (and humans alike) can only do so much to promote a certain image, and Google was always keen on being seen as the good guy. However, we must remember that they&#8217;re a multi-billion dollar company, they have a board of directors, they are incorporated (which means they have a legal commitment to making the most money possible for their shareholders), they are in a highly dynamic market and they are a major global power &#8211; they need to have stategies and rules. Unfortunately this may be the very thing that bursts their bubble. No one is really sure how and when their bubble will burst, but as IBM and Microsoft before them, it is likely to burst. A company that&#8217;s success is down to the fact that they are innovative and interesting&#8230;and well&#8230;fun, can&#8217;t suddenly turn into a dictating and controlling powerhouse without losing a serious batch of users.</p>
<p>Interestingly, China recently unblocked wikipedia claiming that the Chinese internet users couldn&#8217;t live without it! What does this say about all the companies that succumbed to the government&#8217;s censoring policy? Arguably Google (implying the trademarked company Google Inc) is more important for net users than wikipedia, and if they and other big players had held on a few months longer, we could see a situation today where very few sites are censored in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/10/26/goggle-in-disbelief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Society</title>
		<link>http://fergus-macdonald.com/2006/09/10/our-society/</link>
		<comments>http://fergus-macdonald.com/2006/09/10/our-society/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 11:08:37 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Joys]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/09/10/our-society/</guid>
		<description><![CDATA[A very interesting insight into our society can be seen through Google Zeitgeist (new window). The good folks at Google have been releasing information on searches for a few years now&#8230;but i&#8217;ve only just learned of it! Basically you can view the top searches each week, fastest gaining and fastest declining searches each week, which [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting insight into our society can be seen through <a href="http://www.google.com/press/zeitgeist.html" target="_blank">Google Zeitgeist (new window).</a></p>
<p>The good folks at Google have been releasing information on searches for a few years now&#8230;but i&#8217;ve only just learned of it! Basically you can view the top searches each week, fastest gaining and fastest declining searches each week, which gives you a very interesting perspective on what our society is interested in.</p>
<p><a href="http://www.google.co.uk/press/zeitgeist.html" target="_blank">Check out the UK one here (new window).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/09/10/our-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Bless Google</title>
		<link>http://fergus-macdonald.com/2006/08/25/god-bless-google/</link>
		<comments>http://fergus-macdonald.com/2006/08/25/god-bless-google/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 14:41:46 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/08/25/god-bless-google/</guid>
		<description><![CDATA[This is the message i got when i tried to play a video on Google Video! Thanks to Callum (new window) for setting me up with a secure tunnel to his UK server&#8230;allowing me to browse the web unrestricted like a happy little bunny! This isn&#8217;t one of China&#8217;s many restrictions, but a Google policy [...]]]></description>
			<content:encoded><![CDATA[<p>This is the message i got when i tried to play a video on <a href="http://video.google.com/" target="_blank">Google Video</a>!</p>
<p><a href="http://www.fergus-macdonald.com/?pp_album=main&amp;pp_cat=&amp;pp_image=google_video.JPG" title="Google Video Blocked"><img src="http://www.fergus-macdonald.com/wordpress/wp-content/photos/google_video.JPG" alt="Google Video Blocked" width="450" height="337" class="pp_empty" /></a></p>
<p>Thanks to <a href="http://www.callum-macdonald.com" target="_blank">Callum (new window)</a> for setting me up with a secure tunnel to his UK server&#8230;allowing me to browse the web unrestricted like a happy little bunny!</p>
<p>This isn&#8217;t one of China&#8217;s many restrictions, but a Google policy to not show video in China. Part of the deal when Google agreed to release a Chinese language search engine was that there would be <a href="http://blog.outer-court.com/archive/2006-06-18-n85.html" target="_blank">heavy censoring (click here to open a list of words which bring up censored results in Google China, new window)</a>&#8230;and Google Video seems to have been hit too!</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/08/25/god-bless-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FYI on the WiFi</title>
		<link>http://fergus-macdonald.com/2006/06/29/the-fyi-on-the-wifi/</link>
		<comments>http://fergus-macdonald.com/2006/06/29/the-fyi-on-the-wifi/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 04:25:11 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/06/29/the-fyi-on-the-wifi/</guid>
		<description><![CDATA[Google has made public it&#8217;s letter to the city of San Fransisco (PDF file download) regarding security concerns raised on it&#8217;s plans to implement city-wide free WiFi. It very much follows Google&#8217;s general privacy policy (new window) and basically doesn&#8217;t really tell you what they will do with the specific data that they will store [...]]]></description>
			<content:encoded><![CDATA[<p>Google has made public it&#8217;s <a href="http://www.sfgov.org/site/uploadedfiles/dtis/tech_connect/SFGooglePrivacyResponseJune06.pdf" target="_blank">letter to the city of San Fransisco (PDF file download)</a> regarding security concerns raised on it&#8217;s plans to implement city-wide free WiFi.</p>
<p>It very much follows <a href="http://www.google.com/privacy.html" target="_blank">Google&#8217;s general privacy policy (new window)</a> and basically doesn&#8217;t really tell you what they will do with the specific data that they will store on each user who uses the service. They will collect and store usage data and other information on each user for up to 180 days, and thereafter store aggregated non-user specific usage data for the service. They will use a person&#8217;s position in the city to provide localised targetted advertising &#8211; a great thing when in need, but a dangerous weapon for missuse.</p>
<p>They will, for instance, share data with subsiduries and &#8216;other trusted businesses or persons&#8217; for processing personal information on Google&#8217;s behalf. Who are these trusted businesses or persons&#8230;and what personal information needs to be processed? They have said they will divulge personal user&#8217;s information for legal matters without notifying the user, if it is thought to impede an ongoing investigation.</p>
<p>While these parameters are broad and can easily leave the end user with personal information being shown to a number of parties, we must also remember that Google is a business and is providing the service for free. It puts them in a tough position being the watchdog on all it&#8217;s users across the city, and what to do with that information. If they realise that a particular user has been searching and accessing information on how to make a bomb&#8230;should they inform the authorities?</p>
<p>However, this is nothing new. Google knew exactly what problems it would face regarding privacy issues, and what problems it currently faces &#8211; yet is keen to go ahead with the plan. Why? Sure their plan to digitise and organise the world&#8217;s information to make it easily accessible for everyone is a great idea &#8211; but who says <em>they</em> should have the power and control over that information?</p>
<p>&#8220;Any American who is prepared to run for president should automatically, by definition, be disqualified from ever doing so.&#8221;</p>
<p>Gore Vidal (1925 &#8211; )</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/06/29/the-fyi-on-the-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Microsoft</title>
		<link>http://fergus-macdonald.com/2006/05/21/google-vs-microsoft/</link>
		<comments>http://fergus-macdonald.com/2006/05/21/google-vs-microsoft/#comments</comments>
		<pubDate>Sun, 21 May 2006 13:53:08 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/05/21/google-vs-microsoft/</guid>
		<description><![CDATA[An interesting article in The Economist got me thinking about this ongoing debate. The article wisely points out that in a sense Google is the new Microsoft, but not completely, and it is these differences that are fundamental to the debate. The computer market has been overshadowed by giants for most of its 20 year [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article in The Economist got me thinking about this ongoing debate. The article wisely points out that in a sense Google is the new Microsoft, but not completely, and it is these differences that are fundamental to the debate.</p>
<p>The computer market has been overshadowed by giants for most of its 20 year life. At the beginning, IBM dominated the scene, and with the rise of PCs, Microsoft followed. Microsoft’s aim was to have a PC in every home, and every PC running Windows software. While this has not happened, they’ve still done well squashing the opposition so that most PCs do in fact run Windows.</p>
<p>However, it was the opposition, which seemed to have no chance at all, that has eventually succeeded. Although Microsoft bought up, or sued out, nearly all software firms that it saw as opposition, it could never stop open source software. Although Google is not open source, I believe it is built on those principals (despite the fact they don’t release their search algorithm). I hold this view because as a company, they aim to satisfy the consumer’s demand as their first priority, and make profits afterwards (however true may be is not under debate here!).</p>
<p>The speed with which they rose to power is somewhat mind-blowing, but just shows the position of the market today. It is the mere fact that a major competitor to Google and Microsoft could just as quickly rise out of a garage, which keeps Google on their toes, and keeps them innovating new products everyday. While they still assert their global corporate dominance by snapping up smaller firms by the barrelful, they have no real sustainable competitive advantage – other than loyal users.</p>
<p>This is somewhat similar to Microsoft. Yes, everyone uses Windows and Office – but free alternatives are available. In my opinion, by the time these free alternatives become more widely known, and by the time software reaches what I like to think of as a global compatibility threshold (when a compatibility standard will have to implemented in all software for it to be competitive in the market), Microsoft will lose its crown forever. This is already beginning to happen with Apple announcing their move to Intel processors and the support of Windows, Google launching citywide free WiFi in San Francisco, smart-phones and PDAs becoming more popular and the internet becoming more widespread everyday. China and India’s booming economies are bringing thousands and millions of new users in the very near future.</p>
<p>Microsoft is already falling in many fields, and fails to show any kind of large scale innovation in its primary market – Windows. The success of small time firms like Google and open source software like Linux or Firefox clearly shows that users are becoming more educated on the use of PCs and their demands for better products will be met – either by software companies, or by the users themselves. This is the key change that will keep Google from ever being able to assert the destructive dominance that Microsoft once had. It will never be able to control the market as alternatives will always exist to do the same job for free (e.g. anonymous Google search is offered by <a href="http://www.scroogle.org/" target="_blank">Scroogle (new window)</a>). All of Google’s products currently have worthwhile substitutes, yet it hangs on to its top spot through innovation and a good image – the loss of these will see the giant fall back to its humble beginnings (with a few extra billion dollars to cushion the landing!).</p>
<p>Google may indeed be the new Microsoft, though despite it barking and snapping at all opposition, it will most certainly lack the bite to keep a commanding control on any of its markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://fergus-macdonald.com/2006/05/21/google-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Press Day</title>
		<link>http://fergus-macdonald.com/2006/05/12/google-press-day/</link>
		<comments>http://fergus-macdonald.com/2006/05/12/google-press-day/#comments</comments>
		<pubDate>Fri, 12 May 2006 05:22:41 +0000</pubDate>
		<dc:creator>Fergy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Joys]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.fergus-macdonald.com/2006/05/12/google-press-day/</guid>
		<description><![CDATA[Google Press Day (10th May) has seen a host of new features being added to their current line up, and a promise that their focus is still on search. In recent studies of Google, i had been worried that they were diversifying too much and that they did not have a clear focus for competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Google Press Day (10th May) has seen a host of new features being added to their current line up, and a promise that their focus is still on search. In recent studies of Google, i had been worried that they were diversifying too much and that they did not have a clear focus for competitive advantage. If you put each of your eggs in different baskets &#8211; it&#8217;s hard to carry them all without dropping them!</p>
